Capabilities
ROLLING AND BENDING MAXIMUM AND MINIMUM CAPACITY
MATERIAL | MAXIMUM | MINIMUM |
ANGLE LEG IN | 6" X 6" X 1/2" Angle 6" leg in or 10" X 4" X 1/2" Angle 4"leg in |
1/2" X 1/2" X 1/8" Angle |
ANGLE LEG OUT | 6" X 6" X 3/4" Angle 6" leg out or 10" X 4" X 1/2" Angle 4" leg out |
1/2" X 1/2" X 1/8" Angle |
BEAM THE EASYWAY | 12" X 40# Beam | 3" X 5.7# Beam |
BEAM THE HARDWAY | 6" X 15# Beam | 3" X 5.7# Beam |
CHANNEL THE EASYWAY | 12 " X 33.5# Channel | 1 " X 1/2" X 1/8" Bar Channel |
CHANNEL THE HARDWAY | C6" X 10.5# Channel | 1" X 1/2" X 1/8" Bar Channel |
FLAT BAR THE EASYWAY | 8" X 1" Flat Bar or 4 " X 3" Flat Bar |
1/4" X 1/8" Flat Bar |
FLAT BAR THE HARDWAY | 7" X 1" Flat Bar or 5 " X 2" Flat Bar |
1/4" X 1/8" Flat Bar |
PIPE | 6" Sch. 80 Pipe | 1/8" Sch. 40 Pipe |
PLATE THE EASYWAY | 3/4" Thick X 36" Wide Plate | 1/8" X 12" Wide Plate |
RECTANGULAR TUBE THE EASYWAY | 8" X 4" X 3/8" Wall Tube | 3/4" X 1/2" X 1/8" Wall Tube |
RECTANGULAR TUBE THE HARDWAY | 8" X 4" X 1/4" Wall Tube | 3/4" X 1/2" X 1/8" Wall Tube |
ROUND TUBE | 5" O.D. X 1/2" Wall Tube | 1/4" O.D. X .049 Wall Tube |
SQUARE BAR | 3 1/2" Square Bar | 1/4" Square Bar |
SQUARE TUBE | 6" Squ. X 3/8" Wall Tube | 1/2" Squ. X 1/8" Wall Tube |
TEE BAR | W6" X 20# Tee Bar | 1" X 1" X 1/8" Tee Bar |
NOTE: The above sizes are our maximum and minimum in steel but, in general, the capacity would be the same for aluminum, stainless steel and all other alloys.
JOSEPH KAVANAGH COMPANY EQUIPMENT LIST
|
|
FACILITIES
18,700 Square Foot Shop located on a 2.25 acres of gated yard